Note Blown
Belong to Precision Mould
Applied to MSZ type equipment and a variety of European and American models…….
Fill out my online form.
Details
The main technical parameters:
Approx.Volume (ml) |
Max.body Diameter (mm) |
Mimi.Neck Diameter (mm) |
Max.Height (mm) |
Min. Weight (g) |
Cenyer.Distance (mm) |
---|---|---|---|---|---|
10 | 22 | 8 | 60 | 3 | 35 |
30 | 30 | 8 | 75 | 4 | 40 |
60 | 42 | 14 | 90 | 7 | 50 |
75 | 40 | 13 | 100 | 9 | 65 |
120 | 50 | 18 | 120 | 15 | 80 |
250 | 65 | 22 | 140 | 25 | 100 |
500 | 70 | 25 | 190 | 50 | 100 |
Max.Cavitation | (cav) | ||||
---|---|---|---|---|---|
MSZ25 | MSZ30 | MSZ40 | MSZ45 | MSZ50H | MSZ60H |
7 | 9 | 12 | 13 | 13 | 18 |
5 | 7 | 9 | 10 | 10 | 14 |
4 | 5 | 7 | 8 | 8 | 10 |
3 | 4 | 5 | 6 | 6 | 9 |
3 | 4 | 5 | 6 | 6 | 8 |
2 | 2 | 3 | 4 | 4 | 6 |
1 | 1 | 2 | 2 | 2 | 3 |
Features:
Mold design experience
High precision parts processing
Heat treatment of high hardness
The process is long life
Mould show: